Model Number:DM-990(DMR)
Brand:Kydera
Product Origin:Quanzhou
Type:Two way radio
DM-990(DMR) two way radio walkie talkie
Main Features
• 16 Channel Zone (256 Digital,256 Analog)
• 2.0" TFT colorful display Colorful Menu Icon opeation
• VOX
• Keylock Auto/Manual
• Squelch Setting
• Monitor /Permanent Monitor
• Talk Around
• Prompt Tone Setting
• Busy Channel Lockout
• TOT
• Scan
• Priority Scan
• Keytone Control
• ANI
• LED Indicator
• Battery Save
Digital Features
• Voice Encryption
• Private/Group/Generall Call
• Remote Kill / Revivie
• SMS
• Call Log
• Man Down (Optional)
• FM Radio
• Remote Monitor
• Remote Detection
• Emergency Alarm
• Contact List
• Scan List
• Call Alert
Analog Features
• CTCSS
• Narrow/Wide Band
• DCS
• Compandor(Optional)
• Scrambler (Optional)
Robust & Compact structure, High Audio Quality!! • Rich signaling • TDMA working mode • Dual Mode (Digital / Analog) operation ensures a smooth analog-to-digital migration • Digital / Analog mode switch on same frequency (Unique) • Contact supports private call, group call or all call. • Software upgradable • 16-bit digital voice encryption • GPS (Optional) • FM Radio • 2.0” big & colorful TFT display • With DVIS-AMBE+2™ vocoder (100% compatible with MOTOTRBO) |
Specification | ||
Model | DM-990 | |
Items | UHF | VHF |
FrequencyRange | 400-480MHZ; 350-390MHZ | 136-174MHZ; 245MHZ |
Channel Zone | 16 | |
Total Channel Capacity (512) | 256 (Analog) 256 (Digital) | |
Antenna Impedance | 50Ω | |
Dimension (H x W x D) | 126 x 56 x 37mm | |
Weight (W/Battery) | 300G | |
Li-polBattery | 3000mAh | |
Rated Voltage | DC: 7.4V | |
Battery life: The average battery life under5/5/90duty cycle, and using carrier squelch and TX high power. 2000mAh Li-pol battery: Analog: 15 hours / Digital: 23 hours |
Receiver | ||
Frequency | 400-480MHZ; 350-390MHZ | 136-174MHZ; 245MHZ |
Channel Spacing | 12.5kHz /25kHZ | |
Frequency Stability (-20 ℃,+60 ℃,+25 ℃) | + / - 1.5ppm | |
Analog Sensitivity (12 dB SINAD) | 0.3uV / 0.25uV | |
Digital Sensitivity (5% BER) | 0.25uV / 0.20uV | |
Intermediation | 65dB | |
Adjacent Channel Selectivity | 60dB@12.5kHz / 65dB@25kHz | |
Spurious Rejection | 65dB | |
Rated Audio | 800mw | |
Audio Distortion @Rated Audio | 3% | |
FM Hum & Noise | -40dB @12.5kHz / -45dB @25kHz | |
Audio Response | +1,-3dB | |
Conducted /Radiated Emission | -57dBm |
Transmitter | ||
Frequency | 400-480MHZ; 350-390MHZ | 136-174MHZ; 245MHZ |
Channel Spacing | 12.5kHz /25kHZ | |
Frequency Stability (-20 ℃,+60 ℃,+25 ℃) | + / - 1.5ppm | |
Low Power | 1W | 2W |
High Power | 4.5W | 5W |
Modulation Restriction | ±2.5kHz@12.5kHz /±5kHz@25kHz | |
FM Hum & Noise | -40dB @12.5kHz / -45dB @25kHz | |
Conducted /Radiated Emission | -36dBm<1GHz / -30dBm>1GHz | |
Adjacent Channel Selectivity | -60dB@12.5kHz / -65dB@25kHz | |
Audio Response | +1,-3dB | |
Audio Distortion | 3% | |
FM Modulation | 12.5kHz: 11K0F3E 25kHz: 16K0F3E | |
4FSK Digital Modulation | 12.5kHz Data: 7K60F1D & 7K60FXD 12.5kHz Audio: 7K60F1E & 7K60FXE 12.5kHz Data & Audio: 7K60F1W | |
Digital Vocoder | AMBE+2™ | |
Digital Agreement | ETSI-TS102 361-1, -2, -3 |
GPS(Optional) | |
Precisely and standard designed for a long-term positioning( 95% value>could find 5 satellites @ rated -130dBm signal strength | |
TTFF (time to first fix) cold start | <1 min |
TTFF (time to first fix) warm start | <10 s |
Horizontal Position Accuracy | <10 ms |
If you have any questions or suggestions, please write down your questions or suggestions, we will answer your questions as soon as possible!