Model Number:HT-600A
Brand:Kydera
Product Origin:Quanzhou
Type:Two way radio
HT-600A two way radio
Main Features
• Power save mode
• 1.8" TFT color display
• Menu operation interface
• Volume control
• Battery strength indicator
• Call prompt tone
• Display mode options
• Language options
• Great storage capacity--255 channels
• Super-long standby time
• FM radio
• 1W volume output
• Power alert
• Definable keypad
• 2000mAh high capacity li-pol battery
Specification | ||
Model | HT-600A | |
Frequency band | UHF (400-480mhz) | VHF(136-174mhz) |
Typical RF Output | 5W | 5W |
Channe | 255 | |
Rated Voltage | DC: 7.4V | |
Dimension (H x W x D) | 111 x 58 x 38mm | |
Working temperature range | -20~60 ℃ |
Receiver | ||
Frequency range | 400-480mhz/ 340-400mhz/ 200-260mhz/ 136-174mhz | |
Channel spacing(KHz) | 5/ 6.25/ 10/ 12.5/ 25KHz | |
Sensitivity | 0.25uV | |
Squelch sensitivity | 0.2uV | |
Intermediation anti-interference | 65dB | |
Adjacent Channel Selectivity | 60dB@12.5kHz / 65dB@25kHz | |
Spurious Rejection | 65dB | |
Image rejection | 65dB | |
Audio Distortion @Rated Audio | 3% | |
FM Noise | -40dB @12.5kHz / -45dB @25kHz | |
Audio Response | +1,-3dB | |
RX bandwith | 7KHz@12.5KHz/ 16KHz@25KHz |
Transmitter | |||
Frequency | 400-480MHZ | 136-174MHZ | |
Channel Spacing
|
5/6.25/10/12.5 /25kHZ
|
||
Frequency Stability
(-20℃,+60℃,+25℃)
|
+ / - 1.5ppm
|
||
Frequency band
|
UHF
|
VHF
|
|
Power output
|
5W
|
5W | |
Modulation limit | ±2.5kHz@12.5kHz /±5kHz@25kHz | ||
FM Hum & Noise | -40dB @12.5kHz / -45dB @25kHz | ||
Conducted /Radiated Emission | -36dBm<1GHz / -30dBm>1GHz | ||
Adjacent Channel Selectivity | -60dB@12.5kHz / -65dB@25kHz | ||
Audio Response | +1,-3dB | ||
Audio Distortion | 3% | ||
FM Modulation | 12.5kHz: 11K0F3E ; 25kHz: 16K0F3E |
If you have any questions or suggestions, please write down your questions or suggestions, we will answer your questions as soon as possible!